<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The OpenEnded Group</title>
	<atom:link href="http://openendedgroup.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://openendedgroup.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Dec 2010 22:12:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-RC1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Russian recoveries by Frances Sander</title>
		<link>http://openendedgroup.com/index.php/2010/01/25/russianrecoveries/comment-page-1/#comment-142043</link>
		<dc:creator>Frances Sander</dc:creator>
		<pubDate>Fri, 10 Dec 2010 22:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.openendedgroup.com/?p=376#comment-142043</guid>
		<description>Have just finished reading your account of your Russian visit - enjoyed this very much, particularly the reference to the Mayakovsky house museum, which I&#039;ve not visited (my Russian husband&#039;s comment - if he could rise from the dead and visit his museum he would surely commit suicide twice over!). He also recognised the little painting that you saw in the corridor in Blok&#039;s house.  It is is by Jean-Leon Gerome - 
Duel After a Masquerade Ball.</description>
		<content:encoded><![CDATA[<p>Have just finished reading your account of your Russian visit &#8211; enjoyed this very much, particularly the reference to the Mayakovsky house museum, which I&#8217;ve not visited (my Russian husband&#8217;s comment &#8211; if he could rise from the dead and visit his museum he would surely commit suicide twice over!). He also recognised the little painting that you saw in the corridor in Blok&#8217;s house.  It is is by Jean-Leon Gerome &#8211;<br />
Duel After a Masquerade Ball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Point A &#8594;  B / 2007-9 by SofiArt &#187; Blog Archive &#187; Aural Aura</title>
		<link>http://openendedgroup.com/index.php/artworks_old/a-to-b/comment-page-1/#comment-129414</link>
		<dc:creator>SofiArt &#187; Blog Archive &#187; Aural Aura</dc:creator>
		<pubDate>Sat, 10 Jul 2010 15:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://oeg/?page_id=116#comment-129414</guid>
		<description>[...] http://www.openendedgroup.com/index.php/artworks/a-to-b/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.openendedgroup.com/index.php/artworks/a-to-b/" rel="nofollow">http://www.openendedgroup.com/index.php/artworks/a-to-b/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loops / 2001-11 by Oxcars 2009 Barcelona - Free Culture for All</title>
		<link>http://openendedgroup.com/index.php/artworks_old/loops-2001-present/comment-page-1/#comment-129241</link>
		<dc:creator>Oxcars 2009 Barcelona - Free Culture for All</dc:creator>
		<pubDate>Thu, 08 Jul 2010 12:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://oeg/?page_id=19#comment-129241</guid>
		<description>[...] – 2009), a dancer and choreographer from the USA. Everybody is invited to use or reproduce his Loops in other works. This selfless attitude has made him a pioneer in the move towards a free [...]</description>
		<content:encoded><![CDATA[<p>[...] – 2009), a dancer and choreographer from the USA. Everybody is invited to use or reproduce his Loops in other works. This selfless attitude has made him a pioneer in the move towards a free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breath / 2007 by Breath : Seminare: Dynamisches Informationsdesign</title>
		<link>http://openendedgroup.com/index.php/artworks_old/breath/comment-page-1/#comment-128205</link>
		<dc:creator>Breath : Seminare: Dynamisches Informationsdesign</dc:creator>
		<pubDate>Thu, 24 Jun 2010 11:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://oeg/?page_id=115#comment-128205</guid>
		<description>[...] Beispiel einer künstlerischen Verwendung der Datenvisualisierung: Breath is a site-specific public artwork for Lincoln Center that explores the idea of sacred music through [...]</description>
		<content:encoded><![CDATA[<p>[...] Beispiel einer künstlerischen Verwendung der Datenvisualisierung: Breath is a site-specific public artwork for Lincoln Center that explores the idea of sacred music through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tree by some words and images of dissertation and project &#171; Jiajing&#39;s CreAtive ProJecTs</title>
		<link>http://openendedgroup.com/index.php/artworks_old/how-long/howlong-agents/howlong-tree/comment-page-1/#comment-127380</link>
		<dc:creator>some words and images of dissertation and project &#171; Jiajing&#39;s CreAtive ProJecTs</dc:creator>
		<pubDate>Tue, 08 Jun 2010 10:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://oeg/?page_id=87#comment-127380</guid>
		<description>[...] Thress [...]</description>
		<content:encoded><![CDATA[<p>[...] Thress [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Point A &#8594;  B / 2007-9 by The unexpected visit &#171; Timesphere&#39;s Blog</title>
		<link>http://openendedgroup.com/index.php/artworks_old/a-to-b/comment-page-1/#comment-127345</link>
		<dc:creator>The unexpected visit &#171; Timesphere&#39;s Blog</dc:creator>
		<pubDate>Mon, 07 Jun 2010 18:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://oeg/?page_id=116#comment-127345</guid>
		<description>[...] a project of &#8220;The openended group&#8221;.  A sentence at the description of their project  &#8220;Point A &#8211;&gt;B&#8221; really inspired [...]</description>
		<content:encoded><![CDATA[<p>[...] a project of &#8220;The openended group&#8221;.  A sentence at the description of their project  &#8220;Point A &#8211;&gt;B&#8221; really inspired [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open acess data by Intersections Digital Studios &#187; Blog Archive &#187; Open Ended Group</title>
		<link>http://openendedgroup.com/index.php/artworks_old/loops-2001-present/open-acess-data/comment-page-1/#comment-105243</link>
		<dc:creator>Intersections Digital Studios &#187; Blog Archive &#187; Open Ended Group</dc:creator>
		<pubDate>Sat, 22 Aug 2009 20:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.openendedgroup.com/index.php/artworks/loops-2001-present/cunningham-choreography/open-acess-data/#comment-105243</guid>
		<description>[...] captured Merce Cunningham Loops dance performance.  The motion capture data is open source and available for anyone to view and re-interpret.  A recorded full body performance of Loops can be seen [...]</description>
		<content:encoded><![CDATA[<p>[...] captured Merce Cunningham Loops dance performance.  The motion capture data is open source and available for anyone to view and re-interpret.  A recorded full body performance of Loops can be seen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merce motion-captured by Intersections Digital Studios &#187; Blog Archive &#187; Open Ended Group</title>
		<link>http://openendedgroup.com/index.php/artworks_old/loops-2001-present/artwork/merce-motion-captured/comment-page-1/#comment-105238</link>
		<dc:creator>Intersections Digital Studios &#187; Blog Archive &#187; Open Ended Group</dc:creator>
		<pubDate>Sat, 22 Aug 2009 20:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.openendedgroup.com/index.php/artworks/loops-2001-present/artwork/merce-motion-captured/#comment-105238</guid>
		<description>[...] work (see Depth, and Upending for example).  Another interesting bit is the interpretation of the motion captured Merce Cunningham Loops dance performance.  The motion capture data is open source and available [...]</description>
		<content:encoded><![CDATA[<p>[...] work (see Depth, and Upending for example).  Another interesting bit is the interpretation of the motion captured Merce Cunningham Loops dance performance.  The motion capture data is open source and available [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paul Kaiser by Intersections Digital Studios &#187; Blog Archive &#187; Open Ended Group</title>
		<link>http://openendedgroup.com/index.php/about/paul-kaiser/comment-page-1/#comment-105237</link>
		<dc:creator>Intersections Digital Studios &#187; Blog Archive &#187; Open Ended Group</dc:creator>
		<pubDate>Sat, 22 Aug 2009 20:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://oeg/?page_id=123#comment-105237</guid>
		<description>[...] an artist group called Open Ended Group composed of three artists: Marc Downie, Shelley Eshkar, and Paul Kaiser.  There are some great artworks featured on their site, including some very innovative [...]</description>
		<content:encoded><![CDATA[<p>[...] an artist group called Open Ended Group composed of three artists: Marc Downie, Shelley Eshkar, and Paul Kaiser.  There are some great artworks featured on their site, including some very innovative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance excerpt by Intersections Digital Studios &#187; Blog Archive &#187; Open Ended Group</title>
		<link>http://openendedgroup.com/index.php/artworks_old/loops-2001-present/cunningham-choreography/performance-excerpt/comment-page-1/#comment-105235</link>
		<dc:creator>Intersections Digital Studios &#187; Blog Archive &#187; Open Ended Group</dc:creator>
		<pubDate>Sat, 22 Aug 2009 20:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.openendedgroup.com/index.php/artworks/loops-2001-present/performance-excerpt/#comment-105235</guid>
		<description>[...] motion capture data is open source and available for anyone to view and re-interpret.  A recorded full body performance of Loops can be seen here.  In the motion captured performance Merce used his hands [...]</description>
		<content:encoded><![CDATA[<p>[...] motion capture data is open source and available for anyone to view and re-interpret.  A recorded full body performance of Loops can be seen here.  In the motion captured performance Merce used his hands [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

