{4} Assigned, Active Tickets by Owner (17 matches)
List assigned tickets, group by ticket owner, sorted by priority.
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #32 | Provide better feedback that autoexecution is ocurring | 02/12/2008 | |||
| #52 | Performance issues with Scala (and multiple sheets) | 07/25/2008 | |||
| #113 | New automatic Mercurial installation sometimes fails to install mercurial | 11/08/2008 | |||
| #115 | Images and Text Lables are not exported to PDF | 11/15/2008 | |||
| #119 | Intesections and Cursors not documented | 11/29/2008 |
marc
Note: See TracReports for help on using and
creating reports.